[ad_1]
19th-seed GM Nodirbek Yakubboev is the shock winner of the Qatar Masters 2023 after the 21-year-old defeated his Uzbekistan namesake GM Nodirbek Abdusattorov 2-0 in a blitz playoff. Abdusattorov had earlier benefited from a horror blunder by GM Arjun Erigaisi, who survived terrifying home preparation and played a brilliant game only to drop a rook just when he was about to make a draw and earn a playoff.
5th-place GM Hikaru Nakamura was the most successful of the pre-tournament favorites, after GM Magnus Carlsen nearly lost again before finishing 16th.
By far the most memorable moment of the final day in Qatar was Arjun’s blunder of a full rook. Abdusattorov’s stare said it all, and his Indian opponent needed time to compose himself before resigning.
The heartbreaking moment that Arjun blunders and has to resign to Abdusattorov just when he was about to earn at least a playoff for the #QatarMasters2023 title! https://t.co/MzB2892SQc pic.twitter.com/6XjDmKUKnT
— chess24.com (@chess24com) October 20, 2023
Chess is brutal.
💔
— Arjun Erigaisi (@ArjunErigaisi) October 20, 2023
That’s our Game of the Day, with annotations from GM Rafael Leitao coming soon.

Abdusattorov perhaps couldn’t believe his luck, and was unable to resist his 100-point-lower-rated teammate in the blitz playoff that followed. Yakubboev was clearly stunned to win the tournament and the $25,000 top prize.
Congratulations Champion 🏆♟️#qatarmasters2023 #NodirbekYakubboev pic.twitter.com/NIOBe0qFYU
— Qatar Chess (@QatarChess) October 20, 2023
This is a flash report — check back for the full report later!
Qatar Masters | Final Standings (Top 44)
| Rk. | Seed No | Name | Age | Sex | Gr | FED | Rating | Points | TB1 | Perf | ||
| 1 | 19 | GM | Yakubboev, Nodirbek | 2616 | 7 | 0 | 2775 | |||||
| 2 | 5 | GM | Abdusattorov, Nodirbek | U20 | 2716 | 7 | 0 | 2765 | ||||
| 3 | 13 | GM | Narayanan.S.L, | 2651 | 6.5 | 0 | 2792 | |||||
| 4 | 12 | GM | Sindarov, Javokhir | U20 | 2658 | 6.5 | 0 | 2766 | ||||
| 5 | 2 | GM | Nakamura, Hikaru | 2780 | 6.5 | 0 | 2748 | |||||
| 6 | 6 | GM | Erigaisi, Arjun | U20 | 2712 | 6.5 | 0 | 2743 | ||||
| 7 | 7 | GM | Maghsoodloo, Parham | 2707 | 6.5 | 0 | 2727 | |||||
| 8 | 4 | GM | Gukesh, D | U20 | 2758 | 6.5 | 0 | 2674 | ||||
| 9 | 23 | GM | Paravyan, David | 2599 | 6 | 0 | 2703 | |||||
| 10 | 20 | GM | Karthikeyan, Murali | 2611 | 6 | 0 | 2689 | |||||
| 11 | 3 | GM | Giri, Anish | 2760 | 6 | 0 | 2680 | |||||
| 12 | 31 | GM | Shimanov, Aleksandr | 2566 | 6 | 0 | 2665 | |||||
| 13 | 16 | GM | Salem, A.R. Saleh | Ar. | 2632 | 6 | 0 | 2658 | ||||
| 13 | 25 | GM | Jumabayev, Rinat | 2585 | 6 | 0 | 2658 | |||||
| 15 | 18 | GM | Puranik, Abhimanyu | 2618 | 6 | 0 | 2654 | |||||
| 16 | 1 | GM | Carlsen, Magnus | 2839 | 6 | 0 | 2650 | |||||
| 17 | 24 | GM | Sethuraman, S.P. | 2598 | 6 | 0 | 2642 | |||||
| 17 | 35 | GM | Kaidanov, Gregory | 2554 | 6 | 0 | 2642 | |||||
| 19 | 8 | GM | Van Foreest, Jorden | 2707 | 6 | 0 | 2628 | |||||
| 20 | 11 | GM | Oparin, Grigoriy | 2681 | 6 | 0 | 2606 | |||||
| 21 | 9 | GM | Nihal, Sarin | U20 | 2694 | 6 | 0 | 2593 | ||||
| 22 | 10 | GM | Fedoseev, Vladimir | 2691 | 6 | 0 | 2567 | |||||
| 23 | 88 | IM | Zou, Chen | 2418 | 5.5 | 0 | 2666 | |||||
| 24 | 43 | GM | Kevlishvili, Robby | 2521 | 5.5 | 0 | 2636 | |||||
| 25 | 79 | IM | Srihari, L R | U20 | 2438 | 5,5 | 0 | 2627 | ||||
| 26 | 22 | GM | Vakhidov, Jakhongir | 2607 | 5,5 | 0 | 2594 | |||||
| 27 | 28 | GM | Vokhidov, Shamsiddin | 2578 | 5,5 | 0 | 2591 | |||||
| 28 | 132 | FM | Ashraf, Artin | U20 | 2340 | 5,5 | 0 | 2586 | ||||
| 29 | 30 | GM | Aditya, Mittal | U20 | 2572 | 5,5 | 0 | 2585 | ||||
| 30 | 157 | CM | Tan, Jun Ying | U20 | 2250 | 5,5 | 0 | 2583 | ||||
| 31 | 27 | GM | Pranav, V | U20 | 2579 | 5,5 | 0 | 2570 | ||||
| 32 | 15 | GM | Aryan, Chopra | 2634 | 5,5 | 0 | 2564 | |||||
| 33 | 59 | GM | Abdisalimov, Abdimalik | 2487 | 5,5 | 0 | 2559 | |||||
| 34 | 26 | GM | Kuybokarov, Temur | 2584 | 5,5 | 0 | 2558 | |||||
| 35 | 32 | GM | Karthik, Venkataraman | 2563 | 5.5 | 0 | 2557 | |||||
| 36 | 21 | GM | Gupta, Abhijeet | 2609 | 5.5 | 0 | 2556 | |||||
| 37 | 17 | GM | Mendonca, Leon Luke | U20 | 2622 | 5.5 | 0 | 2553 | ||||
| 38 | 14 | GM | Aravindh, Chithambaram Vr. | 2649 | 5.5 | 0 | 2547 | |||||
| 39 | 42 | GM | Vignesh, N R | 2527 | 5.5 | 0 | 2531 | |||||
| 40 | 39 | GM | Visakh, N R | 2547 | 5.5 | 0 | 2529 | |||||
| 41 | 54 | GM | Raja, Rithvik R | U20 | 2495 | 5.5 | 0 | 2528 | ||||
| 42 | 36 | GM | Adhiban, B. | 2551 | 5.5 | 0 | 2503 | |||||
| 43 | 49 | GM | Iniyan, P | 2510 | 5.5 | 0 | 2475 | |||||
| 44 | 75 | IM | Vaishali, Rameshbabu | W | 2448 | 5 | 0 | 2609 |
Full standings
Qatar Masters | All Games Round 9 And Playoff
The 2023 Qatar Masters is a nine-round open tournament for players rated 2300+. It takes place in Lusail, Qatar, on October 11-20 and boasts a $108,250 prize fund with $25,000 for first place, as well as a $5,000 prize for the top female player.
Previous Coverage:
[ad_2]
Source link







