[ad_1]
GMs Magnus Carlsen, Yu Yangyi, and Vladimir Fedoseev share first place on 7/9 at the 2023 FIDE World Rapid Chess Championship after Fedoseev missed a golden opportunity to defeat Yu and take the sole lead.
In the Women’s event, IM Anastasia Bodnaruk hit the front off the back of a 3.5/4 day-two score. Wins over day-one leaders IM Nurgyul Salimova and GM Zhu Jiner position her half a point ahead of GM Humpy Koneru and WGM Zhai Mo with three rounds left to play.
The 2023 FIDE World Rapid Chess Championship will conclude with rounds 10 through 13, on Tuesday, December 28, starting at 5 a.m. ET/11:00 CET/3:30 p.m. IST, while the women’s title will be decided after round 11.
This is a flash report. The full report, including game annotations and media, will be added shortly.
2023 World Rapid Championship | Round 9 Standings (Top 20)
| Rank | Seed | Fed | Title | Name | Rating | Score |
| 1 | 1 | GM | Carlsen, Magnus | 2818 | 7 | |
| 2 | 11 | GM | Fedoseev, Vladimir | 2716 | 7 | |
| 3 | 15 | GM | Yu, Yangyi | 2699 | 7 | |
| 4 | 137 | GM | Bharath, Subramaniyam H | 2426 | 6.5 | |
| 5 | 26 | GM | Erigaisi, Arjun | 2654 | 6.5 | |
| 6 | 43 | GM | Cheparinov, Ivan | 2618 | 6.5 | |
| 7 | 4 | GM | Vachier-Lagrave, Maxime | 2767 | 6.5 | |
| 8 | 13 | GM | Dubov, Daniil | 2712 | 6.5 | |
| 9 | 79 | GM | Murzin, Volodar | 2547 | 6.5 | |
| 10 | 18 | GM | Vidit, Santosh Gujrathi | 2691 | 6.5 | |
| 11 | 42 | GM | Shevchenko, Kirill | 2619 | 6.5 | |
| 12 | 17 | GM | Radjabov, Teimour | 2691 | 6.5 | |
| 13 | 36 | GM | Keymer, Vincent | 2631 | 6.5 | |
| 14 | 98 | GM | Idani, Pouya | 2516 | 6.5 | |
| 15 | 37 | GM | Andreikin, Dmitry | 2629 | 6.5 | |
| 16 | 50 | GM | Korobov, Anton | 2601 | 6.5 | |
| 17 | 88 | GM | Nesterov, Arseniy | 2534 | 6 | |
| 18 | 39 | GM | Anton Guijarro, David | 2625 | 6 | |
| 19 | 57 | GM | Chigaev, Maksim | 2587 | 6 | |
| 20 | 52 | GM | Xu, Xiangyu | 2598 | 6 |
(Full standings here.)
2023 Women’s World Rapid Championship | Round 8 Standings (Top 20)
| Rank | Seed | Fed | Title | Name | Rating | Score |
| 1 | 51 | IM | Bodnaruk, Anastasia | 2265 | 7 | |
| 2 | 8 | GM | Koneru, Humpy | 2444 | 6.5 | |
| 3 | 29 | WGM | Zhai, Mo | 2351 | 6.5 | |
| 4 | 11 | GM | Zhu, Jiner | 2431 | 6 | |
| 5 | 21 | IM | Salimova, Nurgyul | 2371 | 6 | |
| 6 | 5 | GM | Goryachkina, Aleksandra | 2486 | 6 | |
| 7 | 42 | IM | Garifullina, Leya | 2287 | 6 | |
| 8 | 3 | GM | Lei, Tingjie | 2517 | 6 | |
| 9 | 6 | GM | Lagno, Kateryna | 2463 | 6 | |
| 10 | 69 | WGM | Priyanka, Nutakki | 2205 | 6 | |
| 11 | 12 | GM | Muzychuk, Anna | 2424 | 5.5 | |
| 12 | 10 | IM | Assaubayeva, Bibisara | 2436 | 5.5 | |
| 13 | 59 | WIM | Lu, Miaoyi | 2239 | 5.5 | |
| 14 | 1 | GM | Ju, Wenjun | 2575 | 5.5 | |
| 15 | 70 | WGM | Beydullayeva, Govhar | 2197 | 5.5 | |
| 16 | 24 | GM | Stefanova, Antoaneta | 2363 | 5.5 | |
| 17 | 28 | IM | Narva, Mai | 2351 | 5.5 | |
| 18 | 2 | GM | Tan, Zhongyi | 2528 | 5.5 | |
| 19 | 65 | WGM | Yu, Jennifer | 2217 | 5 | |
| 20 | 102 | WFM | Nurgaliyeva, Zarina | 1963 | 5 |
(Full standings here.)
The Game of the Day, which was Bodnaruk’s round-eight victory over Zhu, will be annotated by GM Rafael Leitao and added shortly.

The FIDE World Rapid Championship is an over-the-board event that determines the FIDE World Rapid open and women’s champions. The event starts on December 26 at 5 a.m. ET/11:00 CET/3:30 p.m. IST and features a $500,000 prize fund.
The current rapid and blitz chess champion Carlsen will attempt to defend his titles in a stacked field including Nepomniachtchi, Duda, Vachier-Lagrave, Caruana, and many more 2700+ players.
Previous coverage
[ad_2]
Source link







