[ad_1]
GM Nodirbek Abdusattorov, the 16-year-old rising star from Uzbekistan, won Titled Tuesday on June 1 with a score of 10/11 after defeating GM Hikaru Nakamura in the final round. Nakamura finished in second place on tiebreaks with a score of 9.5/11, ahead of third-place GM Alexander Moskalenko and fourth-place GM Steven Zierk.
636 titled players participated in this week’s Titled Tuesday tournament. As usual, the tournament was an 11-round Swiss with a 3+1 time control.
The live broadcast of the tournament, hosted this week by WCM Rebecca Selkirk.
Entering the final round, Nakamura was not only looking to win the tournament but could also have become the first player to ever score 10.5 points in Titled Tuesday. Abdusattorov let neither outcome happen and took the tournament victory for himself.
The players entered a known drawing line of the Ruy Lopez, but Abdusattorov, who finished fourth last week, went for the win and kept Nakamura’s king in the center long enough for a series of decisive tactical blows.
Moskalenko was also in the running for a 10.5/11 score with two rounds remaining before Nakamura defeated him with the Polish Opening in the 10th round.
Moskalenko recovered in round 11, defeating GM Giga Qupardze, to finish third.
June 1 Titled Tuesday | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 12 | GM | @ChessWarrior7197 | Nodirbek Abdusattorov | 2994 | 10 | 70.5 | |
2 | 1 | GM | @Hikaru | Hikaru Nakamura | 3201 | 9.5 | 68.25 | |
3 | 67 | GM | @Alexander_Moskalenko | Alexander Moskalenko | 2882 | 9.5 | 63.25 | |
4 | 52 | GM | @Zkid | Steven Zierk | 2867 | 9.5 | 52.75 | |
5 | 45 | IM | @DenLaz | Denis Lazavik | 2869 | 9 | 58.5 | |
6 | 20 | GM | @dropstoneDP | David Paravyan | 2930 | 9 | 58 | |
7 | 8 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 2989 | 9 | 53.5 | |
8 | 98 | GM | @MirMan90 | Emre Can | 2674 | 9 | 49 | |
9 | 3 | GM | @OparinGrigoriy | Grigoriy Oparin | 2999 | 8.5 | 55.25 | |
10 | 6 | GM | @Bigfish1995 | Vladimir Fedoseev | 2998 | 8.5 | 53.5 | |
11 | 35 | GM | @GigaQuparadze | Giga Quparadze | 2871 | 8.5 | 53 | |
12 | 86 | IM | @Manticore17 | Arystanbek Urazayev | 2799 | 8.5 | 50.25 | |
13 | 55 | IM | @swimmerchess | Siva Mahadevan | 2827 | 8.5 | 48 | |
14 | 61 | FM | @snowlord | Ivan Yeletsky | 2842 | 8.5 | 47 | |
15 | 142 | GM | @Goryachkina | Aleksandra Goryachkina | 2692 | 8.5 | 43.75 | |
16 | 89 | IM | @Kezin_Roman | Kezin Roman | 2829 | 8 | 57 | |
17 | 88 | FM | @Babageldi | Babageldi Annaberdiyev | 2755 | 8 | 55.5 | |
18 | 25 | GM | @vladislavkovalev | Vladislav Kovalev | 2895 | 8 | 54.25 | |
19 | 28 | GM | @erichansen | Eric Hansen | 2887 | 8 | 51.5 | |
20 | 71 | GM | @Igor_Lysyj | Igor Lysyj | 2793 | 8 | 50 |
(Full final standings here.)
Abdusattorov won $750 for first place, Nakamura $400 for second, Moskalenko $150 for third, and Zierk $100 for fourth. The $100 prize for the top female player went to GM Aleksandra Goryachkina, who finished in 15th place with 8.5/11 including a win over last week’s Titled Tuesday winner GM Jeffery Xiong.
Titled Tuesday is Chess.com’s weekly tournament for titled players. It starts each Tuesday at 10 a.m. Pacific time/18:00 Central European.
[ad_2]
Source link