Vachier-Lagrave, Assaubayeva Win FIDE World Blitz Chess Championships


GM Maxime Vachier-Lagrave finished first in the World Blitz Chess Championship with 15/21 in the Swiss tournament, after defeating GM Jan-Krzysztof Duda in their third blitz playoff game. Duda finished in second and GM Alireza Firouzja finished in third, each with 15/21 as well. With the same controversial tiebreak system as the rapid event, Firouzja did not play in the playoff games due to tiebreaks. 

17-year-old Kazakh IM Bibisara Assaubayeva continued a nearly unstoppable streak of wins to finish first with 14/17, having an entire round to spare. GM Alexandra Kosteniuk finished in second with 12.5/17 and GM Valentina Gunina finished in third with 12/17. IM Polina Shuvalova, who finished with 12 points, had the inferior tiebreak and did not place in third. 

Chess.com’s full report on the tournament’s conclusion with photos, quotes, and analysis by GM Dejan Bojkov will be published shortly.

How to watch the 2021 FIDE World Blitz Championship live

The final day of the most prestigious blitz event in the world began with drama as multiple players, unfortunately, tested positive for the COVID-19 virus, a fan-favorite among them.

2021 World Blitz Championship | Final Standings (Top 20)
























Rk. SNo Fed

Name Rtg Pts. TB1 TB2 TB3
1 8 GM Vachier-Lagrave Maxime 2787 15 244 251.5 2660
2 6 GM Duda Jan-Krzysztof 2792 15 242 249.5 2640
3 4 GM Firouzja Alireza 2810 15 237 245.5 2609
4 14 GM Dubov Daniil 2749 14.5 253.5 262 2670
5 15 GM Aronian Levon 2740 14 256 264.5 2682
6 12 GM Mamedyarov Shakhriyar 2754 14 249.5 258.5 2640
7 3 GM Artemiev Vladislav 2830 14 245 253.5 2646
8 133 GM Sindarov Javokhir 2452 13.5 259 269.5 2689
9 22 GM Fedoseev Vladimir 2690 13.5 258.5 267 2674
10 76 GM Oparin Grigoriy 2580 13.5 256 266 2678
11 19 GM Martirosyan Haik M. 2707 13.5 252.5 262 2659
12 1 GM Carlsen Magnus 2892 13.5 252 262.5 2664
13 47 GM Kravtsiv Martyn 2638 13.5 250.5 258.5 2641
14 11 GM Grischuk Alexander 2757 13.5 248.5 257 2665
15 105 GM Kobalia Mikhail 2532 13.5 247.5 257.5 2677
16 9 GM Giri Anish 2778 13.5 247.5 256.5 2651
17 30 GM Alekseenko Kirill 2663 13 247 257 2619
18 52 GM Vidit Santosh Gujrathi 2628 13 238.5 247 2594
19 20 GM Nihal Sarin 2705 13 236 244 2584
20 28 GM Sarana Alexey 2672 13 234.5 243.5 2576

(Full final standings here.)

All World Blitz Championship Games 

2021 Women’s World Blitz Championship | Final Standings (Top 20)
























Rk. SNo Fed

Name Rtg Pts. TB1 TB2 TB3
1 29 IM Assaubayeva Bibisara 2285 14 170 177.5 2328
2 5 GM Kosteniuk Alexandra 2475 12.5 157.5 164.5 2274
3 6 GM Gunina Valentina 2452 12 173 181.5 2332
4 24 IM Shuvalova Polina 2306 12 167.5 174 2271
5 3 GM Koneru Humpy 2483 11.5 168.5 176 2326
6 43 IM Buksa Nataliya 2199 11.5 167.5 173.5 2329
7 11 GM Dzagnidze Nana 2394 11.5 156.5 164 2193
8 7 GM Goryachkina Aleksandra 2441 11 166.5 174 2298
9 2 GM Muzychuk Anna 2509 11 161 168.5 2274
10 1 GM Lagno Kateryna 2592 11 156.5 163 2274
11 4 GM Stefanova Antoaneta 2477 11 152 158 2230
12 9 IM Paehtz Elisabeth 2412 11 148.5 155.5 2234
13 36 GM Girya Olga 2262 11 144.5 150.5 2183
14 21 IM Vaishali R 2313 10.5 168.5 174.5 2307
15 38 WGM Mamedjarova Zeinab 2250 10.5 155.5 162 2263
16 26 IM Gaponenko Inna 2292 10.5 149 156 2217
17 10 IM Bodnaruk Anastasia 2406 10.5 147 154 2195
18 34 IM Kulon Klaudia 2265 10.5 145.5 151.5 2206
19 14 IM Zatonskih Anna 2371 10.5 144 150.5 2190
20 12 GM Abdumalik Zhansaya 2380 10 170 174.5 2281

(Full final standings here.)

All Women’s World Blitz Championship Games


Previous reports:





Source link

  • Related Posts

    Stephane Bressac Wins Unique 1st Blind Chess Challenge, Open To Everyone

    IM Stephane Bressac won the first edition of the Blindfold Chess Challenge, a tournament with a unique format held July 9-11 in Valencia, Spain, where visually-impaired players faced off with…

    Bullet Brawl July 13, 2024: Naroditsky Wins 21st Brawl, Closes In On Nakamura’s All-Time Record

    GM Daniel Naroditsky has moved one step closer to seizing the top spot on the all-time Bullet Brawl leaderboard after winning the latest edition ahead of GMs Arjun Erigaisi, Hikaru Nakamura,…

    You Missed

    Quang Liêm vô địch siêu giải Biel lần thứ ba liên tiếp

    Quang Liêm vô địch siêu giải Biel lần thứ ba liên tiếp

    Quang Liêm xây chắc đỉnh bảng siêu giải Biel

    Quang Liêm xây chắc đỉnh bảng siêu giải Biel

    Quang Liêm dẫn đầu siêu giải Biel 2024

    Quang Liêm dẫn đầu siêu giải Biel 2024

    Stephane Bressac Wins Unique 1st Blind Chess Challenge, Open To Everyone

    Stephane Bressac Wins Unique 1st Blind Chess Challenge, Open To Everyone

    Bullet Brawl July 13, 2024: Naroditsky Wins 21st Brawl, Closes In On Nakamura’s All-Time Record

    Bullet Brawl July 13, 2024: Naroditsky Wins 21st Brawl, Closes In On Nakamura’s All-Time Record

    SuperUnited Rapid & Blitz Croatia Day 4: Caruana Leads By 4.5 Points Ahead Of Final Day

    SuperUnited Rapid & Blitz Croatia Day 4: Caruana Leads By 4.5 Points Ahead Of Final Day